To assist you in identifying what we mean by the various names of cutlery pieces and how big they are, we have here a set of pdf files for you to download so that you may confirm the names, shapes and sizes of the pieces that you may wish to order. Checking these links will help you to make sure that you order the correct pieces. Also see these charts for ideas on how to expand your collection, or to finding quality gift ideas for others.
NOTE: The measurements shown on this page are not guaranteed and can vary e.g. There are certain patterns where pieces are of different sizes due to the specific style of the pattern in question, even from the same source. If sizes are critical, please ask before ordering.
Measurements are approximate owing to unavoidable slight differences dependant upon the pattern chosen.
Item | Size |
---|---|
Bride's Knife | 35.0cm / 13.8" |
Butter Blade (Spreader) | 16.5cm / 6.5" |
Butter Knife | 20.0cm / 7.9" |
Cake/Pastry Lifter (Pierced) | 27.5cm / 10.8" |
Cake/Pastry Lifter (Small) | 20.0cm / 7.9" |
Cake Server (Flanged) | 24.5cm / 9.6" |
Carving Fork | 27.0cm / 10.6" |
Carving Knife | 35.0cm / 13.8" |
Carving Steel | 33.0cm / 12.9" |
Cheese Knife | 20.0cm / 7.9" |
Coffee Spoon | 12.5cm / 4.9" |
Cold Meat Fork | 22.5cm / 8.8" |
Cream Ladle | 12.0cm / 4.7" |
Dessert Fork | 18.0cm / 7.1" |
Dessert Fork (3 Prong) | 17.0cm / 6.7" |
Dessert Knife | 22.0cm / 8.6" |
Dessert Spoon | 19.0cm / 7.5" |
Dinner Eating Spoon | 21.0cm / 8.3" |
Espresso Spoon | 9.5cm / 3.7" |
Fish Fork | 17.5cm / 6.9" |
Fish Blade | 21.0cm / 8.3" |
Fish Serving Blade | 28.0cm / 11.0" |
French Sauce (Boulillion) Spoon | 18.0cm / 7.1" |
Fruit Spoon | 14.0cm / 5.5" |
Ice Cream Spoon | 13.5cm / 5.3" |
Ice Tongs | 16.0cm / 6.3" |
Large Serving Fork | 25.0cm / 9.8" |
Large Serving Spoon | 25.0cm / 9.8" |
Letter Opener | 20.0cm / 7.9" |
Lobster Pick | 17.0cm / 6.7" |
Long Drinks Spoon | 19.0cm / 7.5" |
Oyster Fork | 13.5cm / 5.3" |
Pastry Fork | 14.0cm / 5.5" |
Pastry Tongs | 23.5cm / 9.2" |
Pickle Fork | 19.5cm / 7.7" |
Pie Knife | 25.5cm / 10.0" |
Preserve/Jam Spoon | 13.0cm / 5.1" |
Sandwich Tongs | 17.0cm / 6.7" |
Salad Serving Claw | 23.0cm / 9.0" |
Salad Serving Spoon | 23.0cm / 9.0" |
Sauce Ladle | 20.0cm / 7.9" |
Seafood Fork | 12.0cm / 4.7" |
Snail Fork | 14.0cm / 5.5" |
Soda Spoon | 17.0cm / 6.7" |
Solid Fish Blade | 21.0cm / 8.3" |
Solid Fish Fork | 18.0cm / 7.1" |
Soup Ladle | 29.0cm / 11.4" |
Soup Spoon | 18.0cm / 7.1" |
Steak Knife | 22.0cm / 8.7" |
Sugar Sifter | 12.0cm / 4.7" |
Sugar Spoon | 13.0cm / 5.1" |
Sugar Tongs | 11.5cm / 4.5" |
Table Fork | 20.5cm / 8.1" |
Table Fork (3 Prong) | 20.0cm / 7.9" |
Table Knife | 24.0cm / 9.4" |
Table/Serving Spoon | 21.5cm / 8.5" |
Tea/Child Fork | 14.2cm / 5.6" |
Tea Knife | 18.0cm / 7.1" |
Tea Spoon | 14.0cm / 5.5" |
Vegetable Server (Pierced) | 21.0cm / 8.3" |
Vegetable Server (Square) | 22.0cm / 8.7" |
Wedding Cake (Bride's) Knife | 31.5cm / 12.4" |
A PDF reader is necessary to view the following files and one may be downloaded for free from this link - Get Free Adobe Acrobat Reader.
Measurements are approximate owing to unavoidable slight differences dependant upon the pattern chosen.
Measurements are approximate owing to unavoidable slight differences dependant upon the pattern chosen.